QR Polymers offer a range of epoxy resins for various applications in the coatings, civil engineering, adhesives, composites or electrical sector.
It includes solvenfree, solventborne or waterborne products as well as more special resins (e.g. cycloaliphatic epoxy resins).
A summary of our main solvenfree and solventborne resins can be found below.
For waterborne products: click here.
For special resins requests, please contact us.
Resins | Solids (% m/m) | Viscosity @25°C (mPa.s) | EW (g/Eq) | Colour (Gardner) | Uses and comments |
---|---|---|---|---|---|
E-Pos 101X75 | 75 | 6000-14000 | 450-500 (a) | ≤1 | Solid bisphenol A-based resin in xylene solution. For solventbased (anticorrosive) coatings. |
E-Pos 327H | 100 | 10000-12000 | 182-188 | ≤1 | Low viscosity bisphenol A-based resin. For solventfree coatings, civil engineering, composites, electrical applications. |
E-Pos 328 | 100 | 12000-15000 | 184-190 | ≤1 | Standard bisphenol A-based resin. For solventfree coatings, civil engineering, composites, electrical applications. |
E-Pos 334X80 | 80 | 800-1400 | 230-270 (a) | ≤1 | Semi-solid bisphenol A-based resin in xylene solution. For solvent-based and high-solids coatings. |
E-Pos 362 | 100 | 2000-5000 | 160-180 | ≤2 | Standard bisphenol F-based resin. For solventfree coatings, civil engineering, composites, electrical applications. |
E-Pos 433 | 100 | 3800-5400 | 166-179 | ≤1 | Low viscosity bisphenol A/bisphenol F-based resin. Resistant to crystallization. For solventfree coatings, mortars, adhesives, filament winding and electrical insulation. |
RD-097 | 100 | 6500-9500 | 174-187 | ≤1 | Medium viscosity bisphenol A/bisphenol F-based resin. Resistant to crystallization. For solventfree coatings, mortars, adhesives, filament winding and electrical insulation. |
E-Pos 513 | 100 | 700-1100 | 180-195 | ≤1 | Bisphenol A-based resin diluted with cresylglycidylether. Excellent chemical resistance. For chemically resistant floorings, mortars, adhesives or solvent-free coatings. |
E-Pos 514 | 100 | 500-800 | 190-200 | ≤1 | Bisphenol A- based resin diluted with an epoxidised alcohol. Low viscosity, good wetting of substrate and pigments/fillers. For solventfree coatings, civil engineering, electrical applications and adhesives. |
E-Pos 516 | 100 | 500-900 | 190-200 | ≤1 | Bisphenol A-based resin diluted with the glycidyl ester of neodecanoic acid. For self-leveling or trowellable floorings, mortars, adhesives or solvent-free coatings. |
E-Pos 530 | 100 | 800-1500 | 210-225 | ≤8 | Bisphenol A-based resin diluted with a reactive diluent of natural source. Good chemical and water resistance. Good flexibility. Resistant to crystallization. For civil engineering applications. |
E-Pos 540 | 100 | 700-1100 | 185-205 | ≤1 | Bisphenol A/bisphenol F-based resin diluted with an epoxidised alcohol. Good flexibility. For solventfree coatings, civil engineering and electrical applications. |
E-Pos 541 | 100 | 500-800 | 185-205 | ≤1 | Low viscosity version of E-Pos 540. |
E-Pos 558 | 100 | 600-800 | 170-180 | ≤1 | Bisphenol A/bisphenol F-based resin diluted with a bifunctional reactive diluent. Very good chemical resistance. Resistant to crystallization. For solventfree coatings and civil engineering applications. |
RD-0187 | 100 | 800-1300 | 160-175 | ≤1 | Bisphenol A/bisphenol F-based resin diluted with a bifunctional diluent. Excellent mechanical properties. For composites applications, civil engineering formulations and solventfree coatings. |
E-Pos 573 | 100 | 2800-4000 | 171-181 | ≤1 | Bisphenol A-based resin diluted with a multifunctional reactive diluent. For composite applications such as laminates. |
E-Pos 602X90 | 90 | 2000-4000 | 250-270 (a) | ≤3 | Modified flexibilised resin. For high-solids (anticorrosive) coatings. |
E-Pos 838 / E-Pos 838K80 | 100 / 80 | 230-310 (b) | 170-190 (a) | ≤1 | Semi-solid phenol-novolac epoxy resin (also available as 80% solids in MEK (b)). High epoxy functionality, outstanding chemical resistance and high temperature resistance. For adhesives, composites and coatings. |
E-Pos 931 | 100 | 2000-4000 | 220 -245 | ≤1 | Cycloaliphatic resin. Excellent UV resistance. For solventfree coatings, e.g. on wood. |
E-Pos 941 | 100 | 500-1100 | 159-182 | ≤1 | Cycloaliphatic resinExcellent UV resistance. For heat cure applications, in particular electricals, for outdoor use. |
(a) on 100% solid resin (b) 80% MethylEthylKetone solution |